Fishmonger
Guide Market Price List Only
subject to change & availability
| Whole Fish | Per kilo (unless otherwise indicated) |
| Sea Bass | £11.00 Large £13.00 |
| Sea Bream | £9.50 |
| Red Mullet | £13.50 Large £15.50 |
| Brill | £15.00 |
| Turbot | £16.50 |
| Mackeral | £4.98 |
| Trout | £6.20 |
| Herring | £4.50 |
| Halibut | £21.00 |
| Tuna | £16.50 |
| Swordfish | £16.50 |
| Red Fish | £6.50 |
| Plaice | £8.50 |
| Lemon Sole | £13.50 |
| Dover Sole | £20.00 |
| John Dory | £15.00 |
| Hake | £14.00 |
| Snapper | £9.50 |
| Squid | £10.50 |
| Octopus | £5.50 |
| Smoked Fish | |
| Smoked haddock | £12.50 |
| Smoked sprats | £14.50 |
| Many kippers | £6.20 |
| Scottish kippers | £5.98 |
| Whole smoked mackeral | £3.25 each |
| Smoked cod's roe | £20.50 |
| Arbrouth smokie's | £10.50 |
| Home-smoked mackeral fillets | £1.00 each |
| Home-smoked salmon | £20.00 |
| Home-smoked trout | £10.00 |
| Fillets of fish | |
| Monkfish | £15.00 |
| Cod fillet | £12.50 |
| Haddock fillet | £11.50 |
| Salmon fillet | £12.75 |
| Salmon cuttle | £7.25 |
| Skate | £11.50 |
| Huss/Rock | £11.50 |
| Plaice fillet | £11.85 |
| Sardine fillet | £6.50 |
| Shellfish | |
| Razor clams | £10.00 |
| Small tiger prawns - shell on | £16.50 |
| Mussels - live | £4.00 |
| Queenie scallops | £20.00 |
| King scallops | £27.50 |
| King scallops in shell | £2.50 each |
| Oysters | 70p each |

